Barcode country lookup
Type a barcode number, or just its first three digits, to see which country's GS1 office it comes from. The full table is below.
All GS1 prefixes
| Prefix | GS1 office or use |
|---|---|
| 000–019 | United States and Canada (GS1 US) |
| 020–029 | Restricted: a shop's own in-store number (weighed items, own labels) |
| 030–039 | United States (GS1 US, used for medicines) |
| 040–049 | Restricted: a company's own internal number |
| 050–059 | Coupons (GS1 US) |
| 060–139 | United States and Canada (GS1 US) |
| 200–299 | Restricted: a shop's own in-store number (weighed items, own labels) |
| 300–379 | France and Monaco |
| 380 | Bulgaria |
| 383 | Slovenia |
| 385 | Croatia |
| 387 | Bosnia and Herzegovina |
| 389 | Montenegro |
| 390 | Kosovo |
| 400–440 | Germany |
| 450–459 | Japan |
| 460–469 | Russia |
| 470 | Kyrgyzstan |
| 471 | Taiwan |
| 474 | Estonia |
| 475 | Latvia |
| 476 | Azerbaijan |
| 477 | Lithuania |
| 478 | Uzbekistan |
| 479 | Sri Lanka |
| 480 | Philippines |
| 481 | Belarus |
| 482 | Ukraine |
| 483 | Turkmenistan |
| 484 | Moldova |
| 485 | Armenia |
| 486 | Georgia |
| 487 | Kazakhstan |
| 488 | Tajikistan |
| 489 | Hong Kong |
| 490–499 | Japan |
| 500–509 | United Kingdom |
| 520–521 | Greece |
| 528 | Lebanon |
| 529 | Cyprus |
| 530 | Albania |
| 531 | North Macedonia |
| 535 | Malta |
| 539 | Ireland |
| 540–549 | Belgium and Luxembourg |
| 560 | Portugal |
| 569 | Iceland |
| 570–579 | Denmark, Faroe Islands and Greenland |
| 590 | Poland |
| 594 | Romania |
| 599 | Hungary |
| 600–601 | South Africa |
| 603 | Ghana |
| 604 | Senegal |
| 607 | Oman |
| 608 | Bahrain |
| 609 | Mauritius |
| 611 | Morocco |
| 613 | Algeria |
| 615 | Nigeria |
| 616 | Kenya |
| 617 | Cameroon |
| 618 | Côte d'Ivoire |
| 619 | Tunisia |
| 620 | Tanzania |
| 621 | Syria |
| 622 | Egypt |
| 623 | Brunei |
| 624 | Libya |
| 625 | Jordan |
| 626 | Iran |
| 627 | Kuwait |
| 628 | Saudi Arabia |
| 629 | United Arab Emirates |
| 630 | Qatar |
| 631 | Namibia |
| 640–649 | Finland |
| 680–681 | China |
| 690–699 | China |
| 700–709 | Norway |
| 729 | Israel |
| 730–739 | Sweden |
| 740 | Guatemala |
| 741 | El Salvador |
| 742 | Honduras |
| 743 | Nicaragua |
| 744 | Costa Rica |
| 745 | Panama |
| 746 | Dominican Republic |
| 750 | Mexico |
| 754–755 | Canada |
| 759 | Venezuela |
| 760–769 | Switzerland and Liechtenstein |
| 770–771 | Colombia |
| 773 | Uruguay |
| 775 | Peru |
| 777 | Bolivia |
| 778–779 | Argentina |
| 780 | Chile |
| 784 | Paraguay |
| 786 | Ecuador |
| 789–790 | Brazil |
| 800–839 | Italy, San Marino and Vatican City |
| 840–849 | Spain and Andorra |
| 850 | Cuba |
| 858 | Slovakia |
| 859 | Czechia |
| 860 | Serbia |
| 865 | Mongolia |
| 867 | North Korea |
| 868–869 | Türkiye |
| 870–879 | Netherlands |
| 880–881 | South Korea |
| 883 | Myanmar |
| 884 | Cambodia |
| 885 | Thailand |
| 888 | Singapore |
| 890 | India |
| 893 | Vietnam |
| 896 | Pakistan |
| 899 | Indonesia |
| 900–919 | Austria |
| 930–939 | Australia |
| 940–949 | New Zealand |
| 950 | GS1 Global Office (special uses) |
| 951 | GS1 Global Office (EPC, electronic product codes) |
| 955 | Malaysia |
| 958 | Macau |
| 960–969 | GS1 Global Office (short EAN-8 numbers) |
| 977 | ISSN: magazines and newspapers |
| 978–979 | ISBN: books (979-0 is ISMN, printed music) |
| 980 | Refund receipts |
| 981–984 | Coupons in shared currency areas |
| 990–999 | Coupons |
Source: the public GS1 prefix list. Numbers not in the table are not given out yet or belong to an office we could not confirm.
Found. Scan the barcode with the app instead: it shows the product, or the country it was registered in.
The iPhone app- 01
Type the number
A full 8, 12, 13 or 14-digit barcode number, or just the first three digits.
- 02
Read the office
You see the GS1 office or the special range, and whether the check digit is right when you typed a full number.
- 03
Browse the table
Filter the full prefix table by country name or by a number like 690.
Prefix is not origin
The first two or three digits of an EAN-13 are a GS1 prefix. They say which national GS1 office gave the brand owner its company number. A German company that makes its products in Poland usually has a German prefix (400–440); a shop in Dubai can sell goods made in China under its own 629 prefix.
So the popular "690 means made in China, 890 means made in India" is only true when the company that owns the barcode is also based there. To know where something was made, read the label: most countries require the origin to be printed.
The special ranges
Not every prefix is a country. 020–029 and 200–299 are in-store numbers that a shop prints itself (for weighed food, own labels or reductions). 977 is for magazines (ISSN), 978 and 979 for books (ISBN), 980 for refund receipts and 981–999 for coupons. 000–139 belong to GS1 US, which covers the US and Canada; a 12-digit UPC is read here with a 0 in front.
How do I know the country of a barcode?
The first three digits (the GS1 prefix) show the country of the GS1 office that issued the company's number. It is where the brand registered, not necessarily where the product was made.
Does 690 mean made in China?
It means the barcode was issued by GS1 China (690–699). The product is often made in China, but not always, and many Chinese-made goods carry other countries' prefixes.
Which country is barcode 890?
890 is GS1 India. Like every prefix, it shows where the brand owner registered, not where the item was made.
Why do some barcodes start with 0 or 1?
000–139 belong to GS1 US, which covers the US and Canada. A 12-digit UPC-A is read as a 13-digit number starting with 0.
What does a barcode starting with 2 mean?
It is an in-store number made by the shop for weighed or own-label items. It means nothing outside that shop.
Do barcodes have 666 in them?
No. The longer guard bars at the start, middle and end of a UPC look like the bars for 6 in one encoding, but they are guard patterns, not digits, and no number is hidden in them.